Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
| seedstpprotocol:control_using_stp [2017/08/23 16:03] – Pedro Ramilo | seedstpprotocol:control_using_stp [2017/11/02 13:22] (current) – Pedro Ramilo | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| All Seed Robotics products can be controlled using the Seed Robotics STP Protocol and they also have full support for the [[dynamixel: | All Seed Robotics products can be controlled using the Seed Robotics STP Protocol and they also have full support for the [[dynamixel: | ||
| - | On this document we will focus of the STP protocol which is a simpler, lighter and easy to use approach to controlling the units. | + | On this document, we will focus on the STP protocol which is a simpler, lighter and easy to use approach to controlling the units. |
| - | The main advantage of the STP protocol is that you can quickly send commands to the unit and query status information using a direct Serial Connection. | + | The main advantage of the STP protocol is that you can quickly send commands to the unit and query status information using a direct Serial Connection |
| - | When operating over USB, the unit creates a virtual serial port on the host computer, to which you can connect at any Baud rate, up to 10Mbps. | + | |
| - | Connection can be done using any Serial terminal. | + | |
| + | When operating through the [[eros: | ||
| + | |||
| + | When operating via [[eros: | ||
| + | The Bluetooth interface can be used **wirelessly** with your computer and **also your smartphone**. | ||
| ==== Introducing the STP ==== | ==== Introducing the STP ==== | ||
| The protocol is pretty simple and straightforward and is built on the following foundations: | The protocol is pretty simple and straightforward and is built on the following foundations: | ||
| - | * Each device connected to the bus, has a unique ID and behaves as a " | + | * Each device connected to the bus has a unique ID and behaves as a " |
| * Slaves are always silent and will only respond when queried by the master (host) | * Slaves are always silent and will only respond when queried by the master (host) | ||
| * The slaves expose a Control Table, a kind of memory map, where the master can read status variables or write data to trigger actions. | * The slaves expose a Control Table, a kind of memory map, where the master can read status variables or write data to trigger actions. | ||
| Line 24: | Line 26: | ||
| * [[dh4d: | * [[dh4d: | ||
| * [[eros: | * [[eros: | ||
| - | * for other devices, consult the manufacturer' | ||
| Line 34: | Line 35: | ||
| * Remove the cover of the unit to reveal the micro USB connector | * Remove the cover of the unit to reveal the micro USB connector | ||
| * Connect one end of a micro USB cable to the hand and the other end to the host computer. This will create a Virtual COMM port on the host. | * Connect one end of a micro USB cable to the hand and the other end to the host computer. This will create a Virtual COMM port on the host. | ||
| - | * Using a Serial Terminal (such as Putty or any other), connect to the Virtual Serial port. You can select any speed up to 10Mbps. | + | * Using a Serial Terminal (such as [[https:// |
| * VERY IMPORTANT: Configure your Serial Terminal to use \n as the line terminator or the unit will not properly recognize the commands. | * VERY IMPORTANT: Configure your Serial Terminal to use \n as the line terminator or the unit will not properly recognize the commands. | ||
| Line 40: | Line 41: | ||
| * If using a portable device, scan for a device named '' | * If using a portable device, scan for a device named '' | ||
| * If using your computer, open the Bluetooth software and scan for the same '' | * If using your computer, open the Bluetooth software and scan for the same '' | ||
| - | * Using a Serial Terminal (such as Putty if using your PC or any other compatible with your platform), connect to the Virtual Serial port. The Bluetooth connection operates at 115200bps. | + | * Using a Serial Terminal (such as [[https:// |
| * VERY IMPORTANT: Configure your Serial Terminal to use \n as the line terminator or the unit will not properly recognize the commands. | * VERY IMPORTANT: Configure your Serial Terminal to use \n as the line terminator or the unit will not properly recognize the commands. | ||
| Line 68: | Line 69: | ||
| '' | '' | ||
| - | Next, we write the desired Goal position (int his case 256). The goal position parameter is at Memory Position 30 and is a Word (2 byte value) | + | Next, we write the desired Goal position (in this case 256). The goal position parameter is at Memory Position 30 and is a Word (2 byte value) |
| '' | '' | ||
| Line 98: | Line 99: | ||
| IMPORTANT: in the RH2D, using the Robotis XL-320 actuators, the error bitmask is different from the above. Please refer to the RH2D documentation and Control table for the XL-320 actuators for more information. | IMPORTANT: in the RH2D, using the Robotis XL-320 actuators, the error bitmask is different from the above. Please refer to the RH2D documentation and Control table for the XL-320 actuators for more information. | ||
| + | |||
| + | |||
| + | ==== Extended commands for Online Diagnostics and Maintenance ==== | ||
| + | |||
| + | The Console exposes specific command to assist in diagnosing your unit and re-configuring some of the options on the fly. | ||
| + | |||
| + | The go-to commands for Diagnostics are '' | ||
| + | |||
| + | The '' | ||
| + | |||
| + | The '' | ||
| + | |||
| + | For a **Complete list of commands**, please see the [[eros: | ||
| ==== FAQ / Troubleshooting ==== | ==== FAQ / Troubleshooting ==== | ||
| - | * I get no reply when I send a command: you must terminate your commands with a '' | + | * I get no reply when I send a command: you must terminate your commands with a '' |
| - | * Sometimes I get text instead of a number in the square brackets '' | + | |
| + | If you are using a Serial Terminal make sure it set to use '' | ||
| + | |||
| + | For example, for // | ||
| + | If using //Putty//, type Ctrl+J after typing your command, to send the " | ||
| + | For any other Terminal program, please consult the instructions of the program. | ||
| + | |||
| + | * Sometimes I get text instead of a number in the square brackets '' | ||
| ==== Conclusion ==== | ==== Conclusion ==== | ||
| - | The STP Protocol is as simple as it gets. It respects the Memory Mapped design of the actuators and provides an easy to use protocol to interface with the units. | + | The STP Protocol is as simple as it gets. It respects the Memory Mapped design of the actuators and provides an easy-to-use protocol to interface with the units. |
| The fact that all replies come enclosed in brackets '' | The fact that all replies come enclosed in brackets '' | ||
Copyright © 2015-2023 Seed Robotics Ltd